HC522P
250kW / 522kWh
High-capacity liquid cooling PV+battery cabinet for heavy commercial loads. Integrated control system with flexible on-grid/off-grid operation.
Rated Power
250kW
Capacity
522kWh
Battery Type
LiFePO4
Cooling
Liquid Cooling

All-in-One Design.
Zero Compromise.
Wide Application
Versatile design suitable for peak shaving, demand response, PV self-consumption, backup power, and microgrid applications.
High Reliability
Liquid cooling thermal management ensures stable operation across extreme temperatures with extended battery lifespan.
Fast Response
Millisecond-level response for peak shaving, demand response, and grid frequency support applications.
Integrated Control
Built-in EMS with intelligent scheduling, real-time monitoring, and cloud-based remote management.
Flexible Grid Modes
Seamless on-grid / off-grid transfer switching for uninterrupted power supply during grid outages.
PV Integration
Built-in PV input with MPPT optimization — a true all-in-one PV + battery + inverter system in a single cabinet.
Technical Specifications
| Rated Power | 250kW |
| Rated Voltage | 400V |
| Voltage Range | -15% ~ +15% |
| Wiring Method | 3W+PE / 3W+N+PE |
| Frequency | 50Hz / 60Hz |
| Power Factor | 1 (Leading) ~ 1 (Lagging) |
| THDi | <3% (Rated Power) |
| Rated Power | 250kW |
| Rated Voltage | 400V |
| Maximum Apparent Power | 275kVA |
| Maximum Output Current | 400A |
| Frequency | 50Hz / 60Hz |
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V / 314Ah |
| Battery Pack Configuration | 1P52S |
| Battery Pack Quantity | 5 Packs / Cluster |
| Battery Cluster Quantity | 2 Clusters |
| Rated Current | 150A × 2 |
| Voltage Range | 728 – 936V |
| Rated Capacity | 522kWh |
| Max. Usable PV Input Power | 240kW |
| Max. Input Current | 50A × 8 |
| Max. Short Circuit Current | 60A × 8 |
| MPPT Voltage Range | 200 – 850V |
| Start-up Voltage | 250V |
| MPPT Number | 8 |
| Weight | ≤5T |
| Product Size (L×W×H) | 2500×1350×2150mm |
| Maximum Efficiency | ≥85% |
| Temperature | -20°C ~ 50°C (De-Rating Over 45°C) |
| Humidity | 5% ~ 95%RH (Non-Condensation) |
| Protection Level | IP54 |
| Anti-corrosion Rating | C4 |
| Cooling Method | Liquid Cooling |
| Noise | ≤75dB |
| Altitude | 2000m |
| Display | LCD |
| Fire Protection | Compartment fire protection, Water fire protection |
| Communication | Ethernet |
| Certification | IEC62619 / IEC63056 / IEC62477 / IEC61000-6-2 / IEC61000-6-4 |
| Charge/Discharge Rate | 0.5CP |
| Depth of Discharge | 90% DOD |
| Cycle Life | ≥6000 Cycles (80% SOH @ Standard) |
Built for C&I
Energy Management.
Heavy Commercial Loads
High-capacity solution for factories, warehouses, and large commercial facilities with demanding energy requirements.
PV Self-Consumption
Maximize on-site solar utilization with integrated MPPT and battery buffering — minimize grid export and maximize ROI.
Backup Power
Seamless off-grid switching ensures uninterrupted power for critical loads during grid outages.
Explore Other Cabinets
Interested in the HC522P?
Share your site requirements and our engineering team will provide a detailed system configuration and commercial proposal.