HC112P-314I
50kW / 112.352kWh
Medium-capacity indoor PV+battery cabinet for data centers, clean rooms, and protected commercial environments.
Rated Power
50kW
Capacity
112.352kWh
Battery Type
LiFePO4
Cooling
Air Cooling

Indoor-Ready.
Medium Capacity.
Safe & Reliable
LiFePO4 cells with multi-layer protection: thermal warning algorithms, fire suppression, and explosive venting.
CCS Module Design
Standardized cell-to-system modular architecture for rapid deployment and flexible capacity configuration.
Multiple Operation Modes
Supports on-grid, off-grid, and hybrid modes — adapts to different facility requirements and tariff structures.
Flexible Off-grid
Seamless on-grid / off-grid transfer switching for uninterrupted power supply during grid outages.
Indoor Optimized
Designed for temperature-controlled environments, data centres, and protected indoor installations with IP20 rating.
User-Friendly
Intuitive monitoring interface, OTA firmware updates, and remote diagnostics via cloud-based EMS platform.
Technical Specifications
| Rated Power | 50kW |
| Maximum Current | 79.8A × 2 |
| Rated Voltage | 400V |
| Wiring Method | 3P4L+PE |
| Frequency | 50Hz / 60Hz |
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) |
| THDi | ≤3% |
| Rated Power | 50kW |
| Rated Voltage | 400V |
| Maximum Current | 79.8A |
| Wiring Method | 3P4L+PE |
| Frequency | 50Hz / 60Hz |
| THDu | <2% |
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V / 314Ah |
| Battery Pack Configuration | 1P16S |
| Battery Pack Quantity | 7 Packs / Cluster |
| Rated Current | 157A |
| Voltage Range | 302.4 – 403.2V |
| Rated Capacity | 112.352kWh |
| Max. Usable PV Input Power | 100kWp |
| Max. Input Current | 45A × 6 |
| Max. Short Circuit Current | 56.5A × 6 |
| Max. Input Voltage | 1000V |
| MPPT Voltage Range | 180 – 850V |
| Start-up Voltage | 200V |
| MPPT Number | 3 / 4 |
| Weight | 1.5T |
| Dimensions (W×D×H) | 650×1100×2150mm |
| Maximum Efficiency | ≥85% |
| Air Conditioning Power | 2kW (Cooling), 1kW (Heating) |
| Temperature | -20°C ~ 50°C (De-Rating Over 45°C) |
| Humidity | 5% ~ 95%RH (Non-Condensation) |
| Protection Level | IP21 |
| Anti-corrosion Rating | C4 |
| Cooling Method | Air Cooling |
| Noise | ≤75dB |
| Altitude | 2000m (>2000m Derating) |
| Display | LCD |
| Fire Protection | Aerosol |
| Communication | Ethernet |
| Certification | CE, UN38.3 |
| Charge/Discharge Rate | 0.5CP |
| Depth of Discharge | 90% DOD |
| Cycle Life | ≥8000 Cycles (80% SOH @ Standard) |
Built for Indoor
Energy Management.
Industrial Peak Shaving
Reduce peak demand charges by 30–50% through intelligent charge/discharge scheduling aligned with tariff periods.
PV Self-Consumption
Maximize on-site solar utilization with integrated MPPT and battery buffering — minimize grid export and maximize ROI.
Backup Power
Seamless off-grid switching ensures uninterrupted power for critical loads during grid outages.
Explore Other Cabinets
Interested in the HC112P-314I?
Share your site requirements and our engineering team will provide a detailed system configuration and commercial proposal.