HC16A
6kW / 16.076kWh
6kW/16kWh all-in-one indoor residential battery ESS with integrated inverter, LCD display, and WiFi monitoring. Complete home energy solution in one unit.
Rated Power
6kW
Capacity
16.076kWh
Battery Type
LiFePO4
Protection
IP20 Indoor

All-in-One Design.
Complete Solution.
Ultimate Safety
LiFePO4 cells with multi-layer BMS protection for safe indoor operation — thermal management, overcurrent, and short-circuit safeguards.
Integrated All-in-One
Inverter + battery + BMS in a single indoor unit.
Long Cycle Life
≥6,000 cycles at 80% SOH for years of reliable residential energy storage.
Simple O&M
Minimal maintenance required with integrated diagnostics and remote monitoring capabilities.
Smart Energy Management
WiFi monitoring, LCD display, app control.
Surge Capacity
12kVA surge power for motor start and heavy loads.
Technical Specifications
| Rated Voltage | 208V / 220V / 230V / 240V; L+N+PE |
| Voltage Range | 90V ~ 280V ±3 (Normal Mode), 170V ~ 280V ±3 (UPS Mode) |
| Frequency | 50Hz / 60Hz (Auto Adaptive) |
| Rated Capacity | 6kW |
| Surge Power | 12kVA |
| Rated Voltage | 208V / 220V / 230V / 240V |
| Power Factor | 1 |
| Frequency | 50Hz / 60Hz ± 0.1% |
| Switch Time | 10ms |
| Overload Capacity (Battery Mode) | 60s @ 102%~110%, 10s @ 110%~130%, 3s @ 130%~150%, 0.2s @ >150% |
| Max. Efficiency (Battery Mode) | 93% @ 48VDC |
| Solar Charger Type | MPPT |
| Max. PV Input Current / Power | 27A / 9000W |
| Voltage Range | 80 ~ 520V |
| Max. PV Open Circuit Voltage | 500V |
| Max. PV Charge Current | 120A |
| Max. Grid Charge Current | 120A |
| Max. PV + Grid Charge Current | 120A |
| Battery Type | LiFePO4 |
| Battery Cell | 3.2V / 314Ah |
| Battery Pack Quantity | 1P16S |
| Nominal Battery Voltage | 51.2A |
| Rated Energy | 16.076kWh (0.5C, 25°C) |
| Max. Charge / Discharge Current | 150A |
| Voltage Range | 43.2 – 57.6V |
| Display | LCD |
| Monitoring | WiFi |
| Ingress Protection | IP20 |
| Operating Temperature | -15°C ~ 50°C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Storage Temperature | -15°C ~ 60°C |
| Max. Operating Altitude | 4000m (Derating above 1000m) |
| Product Size (D×W×H) | 400×420×750mm |
Built for Home
Energy Independence.
Home Self-Consumption
Store excess solar energy during the day and power your home in the evening — maximize self-consumption and reduce grid dependence.
Emergency Backup
Automatic switchover with 12kVA surge capacity provides reliable backup power during grid outages for all household loads.
TOU Optimization
Charge during off-peak hours and discharge during peak tariff periods to minimize your electricity bills.
Interested in the HC16A?
Share your requirements and our team will provide a tailored residential energy storage solution.